| Personal Assistant | |||
| Sl.# | CID No | Aggregate | Remarks |
| 1 | 11516001362 | 0 | |
| 2 | 12001000849 | 58.6 | Standby |
| 3 | 11201001428 | 45.5 | |
| 4 | 11606002520 | 63.1 | Selected |
| 5 | 11104001802 | 52.4 | |
| 6 | 10205001624 | 0 | |
| 7 | 11603003912 | 48.6 | |
| 8 | 11705001811 | 51.2 | |
| 9 | 12002001916 | 47.4 | |
| 10 | 11105004137 | 56.4 | |
| Driver | |||
| Sl.# | CID No | Aggregate | Remarks |
| 1 | 10703001897 | 63.8 | Standby |
| 2 | 11512003183 | 67.1 | Selected |
| Security Guard | |||
| Sl.# | CID No | Aggregate | Remarks |
| 1 | 10306001243 | 45.8 | |
| 2 | 11514001686 | 39.1 | |
| 3 | 10302000624 | 61.7 | Selected |
| 4 | 11107001696 | 59.1 | Selected |
| Gardener | |||
| Sl.# | CID No. | Aggregate | Remarks |
| 1 | 11514001751 | 54.3 | Not selected |
| 2 | 11516000030 | 34.4 | Not selected |
| 3 | 10607000447 | 43.9 | Not selected |
Note: The Selected candidates will have to report to Jigme Namgyel Engineering College, Dewathang on 1st January 2018.